By clicking below, it will take you to that chapter directly. Part 2 is a detailed part of the corresponding chapter.
4 | Heian Period History (平安時代) 794 – 1192
6| Kamakura Period History (1192 – 1333)
7| Overview of the Kamakura Period Swords (1192-1333)
8| Middle Kamakura Period (Yamashiro Den) 鎌倉中期山城伝
9 | Middle Kamakura Period (Bizen Den) 鎌倉中期備前伝
12| Middle Kamakura Period:Tanto (鎌倉中短刀)
13|Late Kamakura Period, Genko (鎌倉末元寇)
14|Late Kamakura Period Sword (鎌倉末太刀)
15|The Revival of Yamato Den (山城伝復活)
16 | Late Kamakura period Tanto (鎌倉末短刀: Early Soshu Tanto)
17|Nanboku- cho Period History (南北朝歴史:(1333-1393)
18|Nanboku-cho Period Sword (南北朝太刀:North and South dynasty)
20|Muromachi Period History (室町時代歴史)
21| Muromachi Period Sword (室町時代刀)
22| Sengoku Period History (戦国時代)
23| Sengoku Period Sword(戦国時代刀)
24| Sengoku Period Tanto (戦国時代短刀)
25| Edo Period History (江戸時代歴史1603 – 1867)
26|Over view of Shin-to (新刀)– – Ko-to & Shin-to Difference
27|Shinto Sword – Main Seven Regions (Part A 主要7刀匠地)
28|Shinto Sword — Main Seven Regions (part B 主要7刀匠地)
29| Bakumatsu Period History (幕末歴史1781 – 1868)
30| Shin-Shin-To (Bakumatsu Period Sword 新々刀)1781-1867
32| Japanese swords after WWII
33| Information on Today’s Swordsmiths
35|Part 2 of — 2 Joko-To (上古刀)
36| Part 2 — 3 Names of the Parts
37|Part 2of — 4 Heian Period History (平安時代) 794-1192
38|Part 2 of — 5 Heian Period Sword (792-1192)
39|Part 2 of — 6 Kamakura Period History (1192 – 1333)
40|Part 2 of — 7 Overview of Kamakura Period Sword (1192-1333)
41| Part 2 of —– 8 Middle Kamakura Period (Yamashiro Den) 鎌倉中期山城伝
42|Part 2 of — 9 Middle Kamakura Period (Bizen Den) 鎌倉中期備前伝
43|Part 2 of –-10 Jyokyu-no-Ran (承久の乱1221)
44|Part 2 of —11 Ikubi Kissaki(猪首切先)
45|Part 2 of -–11 Ikubi Kissaki (continued from Chapter 44)
46|Part 2 of —12|Middle Kamakura Period Tanto 鎌倉中期短刀
47| Part 2 of –13 Late Kamakura Period, Genko (鎌倉末元寇)
48|Part 2 of — 14|Late Kamakura Period Sword (Early Soshu Den 鎌倉末刀)
49| Part 2 of — 15 The Revival of Yamato Den (大和伝復活)
50|Part 2 of –16 Late Kamakura Period: Tanto (Early Soshu-Den 鎌倉末短刀, 正宗墓)
51| Part 2 of — 17 Nanboku-Cho Period History (南北朝歴史:1333 – 1392)
52| Part 2 of — 18 Nanboku-Cho Period Swords (南北朝刀)
53| Part 2 of ——- 19 Nanboku-Cho Tanto (南北朝短刀)
54|Part 2 of —– 20|Muromachi Period History (室町歴史)
55 |Part 2 of —–21 Muromachi Period Sword (室町時代刀)
56| Second part of — 22 Sengoku Period History (戦国時代歴史)
57| Second Part of — 23 Sengoku Period Sword (戦国時代刀)
58|Part 2 of — 24 Sengoku Period Tanto (戦国時代短刀)
59| Part 2 of — 25|Edo Period History (江戸歴史 1603 – 1867)
60|Part 2 of – – 26 Overview of Shin-To (新刀概要)
61|Part 2 of — 27 Shin-to Main 7 Regions (part A)
62|Part 2 of — 28 Shin-To Main 7 Region (part B)
63|Part 2 of – -29 Bakumatsu Period History (幕末時代)
64| Part 2 of –30 Shin-Shin-To (新々刀 Bakumatsu sword 1781 – 1867)
65| The Sword Observation Process
My Sword made by Yoshihara Yoshindo